var mygallery=new fadeSlideShow({

	wrapperid: "fadeshow1", //ID of blank DIV on page to house Slideshow

	dimensions: [618, 222], //width/height of gallery in pixels. Should reflect dimensions of largest image

	imagearray: [

		["http://www.centroquimico.com.mx/animaciones/estudios-bhc-perfil27.jpg"],

		["http://www.centroquimico.com.mx/animaciones/estudios-glucosa-hemoglobina-orina.jpg"],

		["http://www.centroquimico.com.mx/animaciones/estudios-marcadores-tumorales.jpg"],

		["http://www.centroquimico.com.mx/animaciones/estudios-microbiologia-sanitaria.jpg"],

		["http://www.centroquimico.com.mx/animaciones/estudios-vih-vdrl-herpes-virus-papiloma.jpg"],

		["http://www.centroquimico.com.mx/animaciones/pruebas_prematrimoniales.jpg"],

		["http://www.centroquimico.com.mx/animaciones/cultivo-vaginal-papanicolaou-vph.jpg"],

		["http://www.centroquimico.com.mx/animaciones/pb27-bhc-rotavirus-reacciones-febriles.jpg"],

		["http://www.centroquimico.com.mx/animaciones/bhc-prfil27-perfil-hepatico.jpg"],

		["http://www.centroquimico.com.mx/animaciones/fosfata-acida-examen-orina.jpg"],

		["http://www.centroquimico.com.mx/animaciones/fisico-quimico.jpg"],

		["http://www.centroquimico.com.mx/animaciones/kinder-guarderias.jpg"],

		["http://www.centroquimico.com.mx/animaciones/secundarias-preparatorias.jpg"],

		["http://www.centroquimico.com.mx/animaciones/bhc-perfil27-examen-general-orina.jpg"],

		["http://www.centroquimico.com.mx/animaciones/estudio-perfil-cardiaco.jpg"],

		["http://www.centroquimico.com.mx/animaciones/perfil-marcador-tumoral-mama.jpg"],

		["http://www.centroquimico.com.mx/animaciones/check-up-basico.jpg"]

 //<--no trailing comma after very last image element!

	],

	displaymode: {type:'auto', pause:2500, cycles:0, wraparound:false, randomize:true},

	persist: false, //remember last viewed slide and recall within same session?

	fadeduration: 500, //transition duration (milliseconds)

	descreveal: "always",

	togglerid: ""

})

